
Sense of Humanity
| Obras recibidas | Obres seleccionadas | ||||
| PAÍS | AUTORES | A | B | A | B |
| ARGENTINA | 1 | 3 | 2 | ||
| AUSTRALIA | 4 | 16 | 16 | 3 | 4 |
| AUSTRIA | 1 | 4 | 4 | 1 | |
| AZERBAIJAN | 3 | 8 | 11 | 4 | 1 |
| BAHRAIN | 1 | 4 | 4 | 4 | 2 |
| BANGLADESH | 5 | 18 | 18 | 9 | 7 |
| BELARUS | 1 | 4 | 4 | 1 | 2 |
| BELGIUM | 2 | 8 | 8 | 4 | 1 |
| BOSNIA AND HERZEGOVINA | 2 | 8 | 4 | 2 | |
| BRAZIL | 12 | 45 | 33 | 5 | 4 |
| BULGARIA | 1 | 4 | 4 | 2 | 2 |
| CHILE | 11 | 41 | 35 | 4 | 4 |
| CHINA | 4 | 16 | 15 | 3 | 2 |
| CROATIA | 1 | 4 | 4 | 2 | |
| CZECH REPUBLIC | 2 | 8 | 4 | 1 | 1 |
| DENMARK | 1 | 4 | 1 | ||
| EGYPT | 8 | 20 | 12 | 4 | 1 |
| ÉTATS-UNIS D'AMÉRIQUE | 3 | 12 | 8 | 2 | |
| FINLAND | 1 | 4 | 4 | ||
| FRANCE | 3 | 12 | 12 | 2 | 1 |
| GEORGIA | 1 | 4 | 4 | 1 | |
| GERMANY | 6 | 24 | 20 | 2 | 2 |
| GREECE | 2 | 8 | 4 | 3 | 4 |
| HONG KONG | 4 | 16 | 9 | 6 | 3 |
| HUNGARY | 6 | 24 | 16 | 6 | 3 |
| INDIA | 91 | 357 | 287 | 78 | 62 |
| INDONESIA | 7 | 28 | 24 | 5 | 4 |
| IRAN | 41 | 154 | 99 | 35 | 12 |
| IRAQ | 2 | 8 | 8 | 3 | 2 |
| IRELAND | 2 | 8 | 8 | 1 | |
| ISRAEL | 3 | 12 | 12 | 3 | 3 |
| ITALY | 4 | 16 | 10 | 8 | 5 |
| KAZAKHSTAN | 1 | 4 | 4 | 2 | 2 |
| LUXEMBOURG | 2 | 8 | 4 | 4 | 1 |
| MYANMAR | 8 | 32 | 32 | 12 | 8 |
| OMAN | 1 | 4 | |||
| PAKISTAN | 2 | 5 | 5 | 1 | |
| POLAND | 3 | 12 | 12 | 2 | |
| ROMANIA | 1 | 4 | 1 | ||
| RUSSIAN FEDERATION | 19 | 72 | 64 | 22 | 16 |
| SAUDI ARABIA | 2 | 8 | 4 | 2 | 2 |
| SERBIA | 1 | 4 | 1 | 1 | |
| SINGAPORE | 1 | 4 | 4 | 1 | 2 |
| SLOVENIA | 8 | 32 | 21 | 8 | 2 |
| SOUTH AFRICA | 6 | 24 | 20 | 10 | 6 |
| SPAIN | 6 | 22 | 12 | 5 | 3 |
| SWEDEN | 4 | 16 | 16 | 3 | 5 |
| TAIWAN | 2 | 8 | 8 | 3 | |
| TURKEY | 16 | 64 | 60 | 13 | 16 |
| UKRAINE | 2 | 8 | 8 | 1 | 2 |
| UNITED ARAB EMIRATES | 3 | 8 | 11 | 6 | 4 |
| UNITED KINGDOM | 4 | 16 | 2 | 7 | |
| VIETNAM | 5 | 20 | 20 | 6 | 10 |
| Total 53 paises | 333 | 1274 | 1012 | 313 | 215 |
| Total fotografías | 2286 | 528 | |||
A :Open B :What is "sense of humanity"?